|
These data are based upon the NOAA information available as of the date 2014.02.13 |
and may differ from the published tide tables. |
2014 Annual Tide Prediction, Ninilchik, AK |
High/Low Tide Predictions |
5/01 | Thu | 04:55 AM | 21.2 | H | 11:41 AM | -3.2 | L | 24.40 chg | 05:46 PM | 19.4 | H | 22.60 chg | 11:51 PM | 1.8 | L | 17.60 chg | ||||||||
5/02 | Fri | 05:31 AM | 20.2 | H | 18.40 chg | 12:20 PM | -2.1 | L | 22.30 chg | 06:26 PM | 18.4 | H | 20.50 chg | |||||||||||
5/03 | Sat | 12:30 AM | 2.9 | L | 15.50 chg | 06:07 AM | 19.0 | H | 16.10 chg | 12:59 PM | -0.7 | L | 19.70 chg | 07:09 PM | 17.2 | H | 17.90 chg | |||||||
5/04 | Sun | 01:12 AM | 4.2 | L | 13.00 chg | 06:46 AM | 17.5 | H | 13.30 chg | 01:42 PM | 0.8 | L | 16.70 chg | 07:55 PM | 16.0 | H | 15.20 chg | |||||||
5/05 | Mon | 02:00 AM | 5.4 | L | 10.60 chg | 07:31 AM | 16.0 | H | 10.60 chg | 02:29 PM | 2.3 | L | 13.70 chg | 08:50 PM | 15.1 | H | 12.80 chg | |||||||
5/06 | Tue | 02:57 AM | 6.3 | L | 8.80 chg | 08:27 AM | 14.6 | H | 8.30 chg | 03:26 PM | 3.5 | L | 11.10 chg | 09:53 PM | 14.6 | H | 11.10 chg | |||||||
5/07 | Wed | 04:09 AM | 6.6 | L | 8.00 chg | 09:39 AM | 13.7 | H | 7.10 chg | 04:32 PM | 4.2 | L | 9.50 chg | 10:59 PM | 14.7 | H | 10.50 chg | |||||||
5/08 | Thu | 05:28 AM | 6.2 | L | 8.50 chg | 11:00 AM | 13.6 | H | 7.40 chg | 05:40 PM | 4.4 | L | 9.20 chg | 11:56 PM | 15.3 | H | 10.90 chg | |||||||
5/09 | Fri | 06:37 AM | 5.0 | L | 10.30 chg | 12:13 PM | 14.1 | H | 9.10 chg | 06:40 PM | 4.1 | L | 10.00 chg | |||||||||||
5/10 | Sat | 12:42 AM | 16.3 | H | 12.20 chg | 07:28 AM | 3.4 | L | 12.90 chg | 01:11 PM | 15.2 | H | 11.80 chg | 07:29 PM | 3.5 | L | 11.70 chg | |||||||
5/11 | Sun | 01:22 AM | 17.4 | H | 13.90 chg | 08:11 AM | 1.6 | L | 15.80 chg | 01:59 PM | 16.4 | H | 14.80 chg | 08:12 PM | 2.8 | L | 13.60 chg | |||||||
5/12 | Mon | 01:59 AM | 18.6 | H | 15.80 chg | 08:49 AM | -0.2 | L | 18.80 chg | 02:43 PM | 17.6 | H | 17.80 chg | 08:53 PM | 2.1 | L | 15.50 chg | |||||||
5/13 | Tue | 02:36 AM | 19.8 | H | 17.70 chg | 09:27 AM | -1.8 | L | 21.60 chg | 03:26 PM | 18.7 | H | 20.50 chg | 09:33 PM | 1.4 | L | 17.30 chg | |||||||
5/14 | Wed | 03:13 AM | 20.8 | H | 19.40 chg | 10:06 AM | -3.1 | L | 23.90 chg | 04:07 PM | 19.5 | H | 22.60 chg | 10:13 PM | 1.1 | L | 18.40 chg | |||||||
5/15 | Thu | 03:52 AM | 21.5 | H | 20.40 chg | 10:45 AM | -4.0 | L | 25.50 chg | 04:50 PM | 19.9 | H | 23.90 chg | 10:54 PM | 1.0 | L | 18.90 chg | |||||||
5/16 | Fri | 04:32 AM | 21.8 | H | 20.80 chg | 11:26 AM | -4.3 | L | 26.10 chg | 05:33 PM | 19.9 | H | 24.20 chg | 11:37 PM | 1.2 | L | 18.70 chg | |||||||
5/17 | Sat | 05:14 AM | 21.5 | H | 20.30 chg | 12:09 PM | -4.0 | L | 25.50 chg | 06:19 PM | 19.6 | H | 23.60 chg | |||||||||||
5/18 | Sun | 12:23 AM | 1.7 | L | 17.90 chg | 06:00 AM | 20.8 | H | 19.10 chg | 12:55 PM | -3.2 | L | 24.00 chg | 07:08 PM | 18.9 | H | 22.10 chg | |||||||
5/19 | Mon | 01:14 AM | 2.5 | L | 16.40 chg | 06:50 AM | 19.6 | H | 17.10 chg | 01:46 PM | -1.9 | L | 21.50 chg | 08:02 PM | 18.2 | H | 20.10 chg | |||||||
5/20 | Tue | 02:12 AM | 3.2 | L | 15.00 chg | 07:48 AM | 18.1 | H | 14.90 chg | 02:43 PM | -0.5 | L | 18.60 chg | 09:03 PM | 17.7 | H | 18.20 chg | |||||||
5/21 | Wed | 03:19 AM | 3.7 | L | 14.00 chg | 08:58 AM | 16.7 | H | 13.00 chg | 03:46 PM | 0.9 | L | 15.80 chg | 10:08 PM | 17.5 | H | 16.60 chg | |||||||
5/22 | Thu | 04:35 AM | 3.5 | L | 14.00 chg | 10:18 AM | 15.8 | H | 12.30 chg | 04:56 PM | 1.9 | L | 13.90 chg | 11:13 PM | 17.8 | H | 15.90 chg | |||||||
5/23 | Fri | 05:52 AM | 2.6 | L | 15.20 chg | 11:40 AM | 15.7 | H | 13.10 chg | 06:05 PM | 2.4 | L | 13.30 chg | |||||||||||
5/24 | Sat | 12:13 AM | 18.5 | H | 16.10 chg | 07:00 AM | 1.2 | L | 17.30 chg | 12:52 PM | 16.3 | H | 15.10 chg | 07:07 PM | 2.5 | L | 13.80 chg | |||||||
5/25 | Sun | 01:06 AM | 19.2 | H | 16.70 chg | 07:57 AM | -0.3 | L | 19.50 chg | 01:53 PM | 17.1 | H | 17.40 chg | 08:01 PM | 2.3 | L | 14.80 chg | |||||||
5/26 | Mon | 01:53 AM | 19.9 | H | 17.60 chg | 08:45 AM | -1.6 | L | 21.50 chg | 02:45 PM | 17.9 | H | 19.50 chg | 08:49 PM | 2.2 | L | 15.70 chg | |||||||
5/27 | Tue | 02:36 AM | 20.4 | H | 18.20 chg | 09:28 AM | -2.5 | L | 22.90 chg | 03:31 PM | 18.6 | H | 21.10 chg | 09:33 PM | 2.0 | L | 16.60 chg | |||||||
5/28 | Wed | 03:16 AM | 20.6 | H | 18.60 chg | 10:08 AM | -3.1 | L | 23.70 chg | 04:13 PM | 18.9 | H | 22.00 chg | 10:13 PM | 2.0 | L | 16.90 chg | |||||||
5/29 | Thu | 03:54 AM | 20.6 | H | 18.60 chg | 10:46 AM | -3.2 | L | 23.80 chg | 04:53 PM | 19.0 | H | 22.20 chg | 10:53 PM | 2.2 | L | 16.80 chg | |||||||
5/30 | Fri | 04:31 AM | 20.3 | H | 18.10 chg | 11:22 AM | -2.8 | L | 23.10 chg | 05:31 PM | 18.8 | H | 21.60 chg | 11:31 PM | 2.6 | L | 16.20 chg | |||||||
5/31 | Sat | 05:08 AM | 19.7 | H | 17.10 chg | 11:59 AM | -2.2 | L | 21.90 chg | 06:09 PM | 18.3 | H | 20.50 chg | |||||||||||
6/01 | Sun | 12:10 AM | 3.1 | L | 15.20 chg | 05:45 AM | 18.8 | H | 15.70 chg | 12:36 PM | -1.2 | L | 20.00 chg | 06:47 PM | 17.6 | H | 18.80 chg | |||||||
6/02 | Mon | 12:51 AM | 3.9 | L | 13.70 chg | 06:23 AM | 17.7 | H | 13.80 chg | 01:14 PM | 0.0 | L | 17.70 chg | 07:27 PM | 16.9 | H | 16.90 chg | |||||||
6/03 | Tue | 01:35 AM | 4.6 | L | 12.30 chg | 07:05 AM | 16.4 | H | 11.80 chg | 01:55 PM | 1.2 | L | 15.20 chg | 08:10 PM | 16.2 | H | 15.00 chg | |||||||
6/04 | Wed | 02:24 AM | 5.2 | L | 11.00 chg | 07:53 AM | 15.2 | H | 10.00 chg | 02:39 PM | 2.5 | L | 12.70 chg | 08:57 PM | 15.7 | H | 13.20 chg | |||||||
6/05 | Thu | 03:22 AM | 5.6 | L | 10.10 chg | 08:52 AM | 14.1 | H | 8.50 chg | 03:31 PM | 3.5 | L | 10.60 chg | 09:50 PM | 15.5 | H | 12.00 chg | |||||||
6/06 | Fri | 04:28 AM | 5.5 | L | 10.00 chg | 10:02 AM | 13.5 | H | 8.00 chg | 04:30 PM | 4.3 | L | 9.20 chg | 10:44 PM | 15.7 | H | 11.40 chg | |||||||
6/07 | Sat | 05:37 AM | 4.7 | L | 11.00 chg | 11:18 AM | 13.5 | H | 8.80 chg | 05:32 PM | 4.7 | L | 8.80 chg | 11:37 PM | 16.4 | H | 11.70 chg | |||||||
6/08 | Sun | 06:39 AM | 3.4 | L | 13.00 chg | 12:27 PM | 14.2 | H | 10.80 chg | 06:33 PM | 4.6 | L | 9.60 chg | |||||||||||
6/09 | Mon | 12:27 AM | 17.3 | H | 12.70 chg | 07:32 AM | 1.7 | L | 15.60 chg | 01:27 PM | 15.4 | H | 13.70 chg | 07:28 PM | 4.1 | L | 11.30 chg | |||||||
6/10 | Tue | 01:14 AM | 18.5 | H | 14.40 chg | 08:19 AM | -0.2 | L | 18.70 chg | 02:18 PM | 16.7 | H | 16.90 chg | 08:19 PM | 3.3 | L | 13.40 chg | |||||||
6/11 | Wed | 01:59 AM | 19.7 | H | 16.40 chg | 09:02 AM | -1.9 | L | 21.60 chg | 03:06 PM | 18.0 | H | 19.90 chg | 09:06 PM | 2.5 | L | 15.50 chg | |||||||
6/12 | Thu | 02:45 AM | 20.8 | H | 18.30 chg | 09:45 AM | -3.5 | L | 24.30 chg | 03:52 PM | 19.2 | H | 22.70 chg | 09:52 PM | 1.7 | L | 17.50 chg | |||||||
6/13 | Fri | 03:30 AM | 21.7 | H | 20.00 chg | 10:28 AM | -4.6 | L | 26.30 chg | 04:36 PM | 20.0 | H | 24.60 chg | 10:38 PM | 1.1 | L | 18.90 chg | |||||||
6/14 | Sat | 04:16 AM | 22.2 | H | 21.10 chg | 11:11 AM | -5.1 | L | 27.30 chg | 05:21 PM | 20.5 | H | 25.60 chg | 11:24 PM | 0.8 | L | 19.70 chg | |||||||
6/15 | Sun | 05:03 AM | 22.1 | H | 21.30 chg | 11:56 AM | -5.0 | L | 27.10 chg | 06:06 PM | 20.6 | H | 25.60 chg | |||||||||||
6/16 | Mon | 12:12 AM | 0.8 | L | 19.80 chg | 05:51 AM | 21.5 | H | 20.70 chg | 12:42 PM | -4.2 | L | 25.70 chg | 06:53 PM | 20.3 | H | 24.50 chg | |||||||
6/17 | Tue | 01:03 AM | 1.1 | L | 19.20 chg | 06:43 AM | 20.2 | H | 19.10 chg | 01:30 PM | -2.8 | L | 23.00 chg | 07:43 PM | 19.8 | H | 22.60 chg | |||||||
6/18 | Wed | 01:59 AM | 1.6 | L | 18.20 chg | 07:39 AM | 18.7 | H | 17.10 chg | 02:21 PM | -1.1 | L | 19.80 chg | 08:36 PM | 19.2 | H | 20.30 chg | |||||||
6/19 | Thu | 03:01 AM | 2.2 | L | 17.00 chg | 08:43 AM | 17.0 | H | 14.80 chg | 03:18 PM | 0.7 | L | 16.30 chg | 09:33 PM | 18.6 | H | 17.90 chg | |||||||
6/20 | Fri | 04:11 AM | 2.4 | L | 16.20 chg | 09:57 AM | 15.7 | H | 13.30 chg | 04:21 PM | 2.4 | L | 13.30 chg | 10:34 PM | 18.3 | H | 15.90 chg | |||||||
6/21 | Sat | 05:25 AM | 2.1 | L | 16.20 chg | 11:17 AM | 15.1 | H | 13.00 chg | 05:28 PM | 3.5 | L | 11.60 chg | 11:36 PM | 18.2 | H | 14.70 chg | |||||||
6/22 | Sun | 06:38 AM | 1.4 | L | 16.80 chg | 12:35 PM | 15.2 | H | 13.80 chg | 06:36 PM | 4.1 | L | 11.10 chg | |||||||||||
6/23 | Mon | 12:34 AM | 18.4 | H | 14.30 chg | 07:40 AM | 0.4 | L | 18.00 chg | 01:42 PM | 15.9 | H | 15.50 chg | 07:37 PM | 4.2 | L | 11.70 chg | |||||||
6/24 | Tue | 01:27 AM | 18.8 | H | 14.60 chg | 08:31 AM | -0.6 | L | 19.40 chg | 02:36 PM | 16.7 | H | 17.30 chg | 08:30 PM | 3.9 | L | 12.80 chg | |||||||
6/25 | Wed | 02:14 AM | 19.2 | H | 15.30 chg | 09:15 AM | -1.4 | L | 20.60 chg | 03:22 PM | 17.4 | H | 18.80 chg | 09:16 PM | 3.5 | L | 13.90 chg | |||||||
6/26 | Thu | 02:57 AM | 19.5 | H | 16.00 chg | 09:54 AM | -2.0 | L | 21.50 chg | 04:02 PM | 18.0 | H | 20.00 chg | 09:57 PM | 3.1 | L | 14.90 chg | |||||||
6/27 | Fri | 03:36 AM | 19.7 | H | 16.60 chg | 10:30 AM | -2.3 | L | 22.00 chg | 04:38 PM | 18.4 | H | 20.70 chg | 10:35 PM | 2.8 | L | 15.60 chg | |||||||
6/28 | Sat | 04:14 AM | 19.7 | H | 16.90 chg | 11:04 AM | -2.3 | L | 22.00 chg | 05:13 PM | 18.6 | H | 20.90 chg | 11:13 PM | 2.7 | L | 15.90 chg | |||||||
6/29 | Sun | 04:50 AM | 19.5 | H | 16.80 chg | 11:38 AM | -2.1 | L | 21.60 chg | 05:47 PM | 18.6 | H | 20.70 chg | 11:50 PM | 2.7 | L | 15.90 chg | |||||||
6/30 | Mon | 05:26 AM | 19.0 | H | 16.30 chg | 12:12 PM | -1.5 | L | 20.50 chg | 06:20 PM | 18.3 | H | 19.80 chg | |||||||||||
7/01 | Tue | 12:28 AM | 3.0 | L | 15.30 chg | 06:03 AM | 18.3 | H | 15.30 chg | 12:46 PM | -0.6 | L | 18.90 chg | 06:54 PM | 17.9 | H | 18.50 chg | |||||||
7/02 | Wed | 01:07 AM | 3.4 | L | 14.50 chg | 06:41 AM | 17.2 | H | 13.80 chg | 01:21 PM | 0.5 | L | 16.70 chg | 07:29 PM | 17.4 | H | 16.90 chg | |||||||
7/03 | Thu | 01:49 AM | 3.9 | L | 13.50 chg | 07:23 AM | 16.1 | H | 12.20 chg | 01:59 PM | 1.7 | L | 14.40 chg | 08:06 PM | 16.9 | H | 15.20 chg | |||||||
7/04 | Fri | 02:37 AM | 4.4 | L | 12.50 chg | 08:12 AM | 14.9 | H | 10.50 chg | 02:41 PM | 3.0 | L | 11.90 chg | 08:49 PM | 16.5 | H | 13.50 chg | |||||||
7/05 | Sat | 03:33 AM | 4.5 | L | 12.00 chg | 09:12 AM | 13.9 | H | 9.40 chg | 03:31 PM | 4.2 | L | 9.70 chg | 09:38 PM | 16.4 | H | 12.20 chg | |||||||
7/06 | Sun | 04:38 AM | 4.3 | L | 12.10 chg | 10:26 AM | 13.4 | H | 9.10 chg | 04:33 PM | 5.1 | L | 8.30 chg | 10:35 PM | 16.6 | H | 11.50 chg | |||||||
7/07 | Mon | 05:48 AM | 3.5 | L | 13.10 chg | 11:45 AM | 13.7 | H | 10.20 chg | 05:42 PM | 5.5 | L | 8.20 chg | 11:36 PM | 17.2 | H | 11.70 chg | |||||||
7/08 | Tue | 06:54 AM | 2.0 | L | 15.20 chg | 12:57 PM | 14.7 | H | 12.70 chg | 06:50 PM | 5.1 | L | 9.60 chg | |||||||||||
7/09 | Wed | 12:35 AM | 18.2 | H | 13.10 chg | 07:50 AM | 0.2 | L | 18.00 chg | 01:56 PM | 16.2 | H | 16.00 chg | 07:51 PM | 4.2 | L | 12.00 chg | |||||||
7/10 | Thu | 01:31 AM | 19.5 | H | 15.30 chg | 08:41 AM | -1.7 | L | 21.20 chg | 02:48 PM | 17.7 | H | 19.40 chg | 08:45 PM | 3.0 | L | 14.70 chg | |||||||
7/11 | Fri | 02:24 AM | 20.8 | H | 17.80 chg | 09:27 AM | -3.4 | L | 24.20 chg | 03:35 PM | 19.3 | H | 22.70 chg | 09:35 PM | 1.6 | L | 17.70 chg | |||||||
7/12 | Sat | 03:15 AM | 22.0 | H | 20.40 chg | 10:12 AM | -4.7 | L | 26.70 chg | 04:19 PM | 20.5 | H | 25.20 chg | 10:23 PM | 0.4 | L | 20.10 chg | |||||||
7/13 | Sun | 04:04 AM | 22.7 | H | 22.30 chg | 10:56 AM | -5.4 | L | 28.10 chg | 05:03 PM | 21.4 | H | 26.80 chg | 11:10 PM | -0.4 | L | 21.80 chg | |||||||
7/14 | Mon | 04:53 AM | 22.8 | H | 23.20 chg | 11:39 AM | -5.3 | L | 28.10 chg | 05:46 PM | 21.8 | H | 27.10 chg | 11:58 PM | -0.8 | L | 22.60 chg | |||||||
7/15 | Tue | 05:41 AM | 22.2 | H | 23.00 chg | 12:23 PM | -4.5 | L | 26.70 chg | 06:30 PM | 21.7 | H | 26.20 chg | |||||||||||
7/16 | Wed | 12:47 AM | -0.6 | L | 22.30 chg | 06:31 AM | 21.0 | H | 21.60 chg | 01:08 PM | -3.0 | L | 24.00 chg | 07:15 PM | 21.1 | H | 24.10 chg | |||||||
7/17 | Thu | 01:39 AM | 0.0 | L | 21.10 chg | 07:24 AM | 19.3 | H | 19.30 chg | 01:56 PM | -1.0 | L | 20.30 chg | 08:02 PM | 20.2 | H | 21.20 chg | |||||||
7/18 | Fri | 02:36 AM | 0.9 | L | 19.30 chg | 08:23 AM | 17.4 | H | 16.50 chg | 02:47 PM | 1.2 | L | 16.20 chg | 08:54 PM | 19.1 | H | 17.90 chg | |||||||
7/19 | Sat | 03:40 AM | 1.7 | L | 17.40 chg | 09:31 AM | 15.7 | H | 14.00 chg | 03:45 PM | 3.3 | L | 12.40 chg | 09:53 PM | 18.2 | H | 14.90 chg | |||||||
7/20 | Sun | 04:54 AM | 2.2 | L | 16.00 chg | 10:52 AM | 14.6 | H | 12.40 chg | 04:53 PM | 4.8 | L | 9.80 chg | 10:59 PM | 17.5 | H | 12.70 chg | |||||||
7/21 | Mon | 06:13 AM | 2.1 | L | 15.40 chg | 12:18 PM | 14.5 | H | 12.40 chg | 06:09 PM | 5.6 | L | 8.90 chg | |||||||||||
7/22 | Tue | 12:06 AM | 17.3 | H | 11.70 chg | 07:23 AM | 1.5 | L | 15.80 chg | 01:31 PM | 15.2 | H | 13.70 chg | 07:20 PM | 5.6 | L | 9.60 chg | |||||||
7/23 | Wed | 01:08 AM | 17.6 | H | 12.00 chg | 08:19 AM | 0.7 | L | 16.90 chg | 02:26 PM | 16.0 | H | 15.30 chg | 08:17 PM | 5.0 | L | 11.00 chg | |||||||
7/24 | Thu | 01:59 AM | 18.1 | H | 13.10 chg | 09:02 AM | -0.2 | L | 18.30 chg | 03:09 PM | 16.9 | H | 17.10 chg | 09:03 PM | 4.2 | L | 12.70 chg | |||||||
7/25 | Fri | 02:43 AM | 18.7 | H | 14.50 chg | 09:39 AM | -0.9 | L | 19.60 chg | 03:45 PM | 17.7 | H | 18.60 chg | 09:42 PM | 3.4 | L | 14.30 chg | |||||||
7/26 | Sat | 03:22 AM | 19.2 | H | 15.80 chg | 10:12 AM | -1.4 | L | 20.60 chg | 04:17 PM | 18.4 | H | 19.80 chg | 10:18 PM | 2.6 | L | 15.80 chg | |||||||
7/27 | Sun | 03:58 AM | 19.6 | H | 17.00 chg | 10:43 AM | -1.8 | L | 21.40 chg | 04:48 PM | 18.9 | H | 20.70 chg | 10:53 PM | 2.1 | L | 16.80 chg | |||||||
7/28 | Mon | 04:33 AM | 19.8 | H | 17.70 chg | 11:14 AM | -1.8 | L | 21.60 chg | 05:17 PM | 19.1 | H | 20.90 chg | 11:27 PM | 1.8 | L | 17.30 chg | |||||||
7/29 | Tue | 05:07 AM | 19.6 | H | 17.80 chg | 11:45 AM | -1.5 | L | 21.10 chg | 05:47 PM | 19.2 | H | 20.70 chg | |||||||||||
7/30 | Wed | 12:02 AM | 1.7 | L | 17.50 chg | 05:42 AM | 19.0 | H | 17.30 chg | 12:17 PM | -0.8 | L | 19.80 chg | 06:16 PM | 18.9 | H | 19.70 chg | |||||||
7/31 | Thu | 12:37 AM | 2.0 | L | 16.90 chg | 06:17 AM | 18.2 | H | 16.20 chg | 12:49 PM | 0.3 | L | 17.90 chg | 06:47 PM | 18.5 | H | 18.20 chg | |||||||
8/01 | Fri | 01:14 AM | 2.4 | L | 16.10 chg | 06:55 AM | 17.1 | H | 14.70 chg | 01:23 PM | 1.5 | L | 15.60 chg | 07:19 PM | 18.0 | H | 16.50 chg | |||||||
8/02 | Sat | 01:56 AM | 3.0 | L | 15.00 chg | 07:39 AM | 15.8 | H | 12.80 chg | 02:01 PM | 3.0 | L | 12.80 chg | 07:57 PM | 17.5 | H | 14.50 chg | |||||||
8/03 | Sun | 02:45 AM | 3.5 | L | 14.00 chg | 08:33 AM | 14.6 | H | 11.10 chg | 02:47 PM | 4.4 | L | 10.20 chg | 08:43 PM | 17.0 | H | 12.60 chg | |||||||
8/04 | Mon | 03:46 AM | 3.8 | L | 13.20 chg | 09:44 AM | 13.7 | H | 9.90 chg | 03:47 PM | 5.6 | L | 8.10 chg | 09:43 PM | 16.7 | H | 11.10 chg | |||||||
8/05 | Tue | 05:02 AM | 3.5 | L | 13.20 chg | 11:11 AM | 13.7 | H | 10.20 chg | 05:03 PM | 6.2 | L | 7.50 chg | 10:55 PM | 16.9 | H | 10.70 chg | |||||||
8/06 | Wed | 06:19 AM | 2.5 | L | 14.40 chg | 12:32 PM | 14.6 | H | 12.10 chg | 06:22 PM | 5.8 | L | 8.80 chg | |||||||||||
8/07 | Thu | 12:07 AM | 17.8 | H | 12.00 chg | 07:26 AM | 0.8 | L | 17.00 chg | 01:36 PM | 16.2 | H | 15.40 chg | 07:31 PM | 4.6 | L | 11.60 chg | |||||||
8/08 | Fri | 01:13 AM | 19.2 | H | 14.60 chg | 08:21 AM | -1.2 | L | 20.40 chg | 02:28 PM | 18.0 | H | 19.20 chg | 08:29 PM | 2.8 | L | 15.20 chg | |||||||
8/09 | Sat | 02:11 AM | 20.8 | H | 18.00 chg | 09:09 AM | -3.0 | L | 23.80 chg | 03:14 PM | 19.8 | H | 22.80 chg | 09:20 PM | 0.9 | L | 18.90 chg | |||||||
8/10 | Sun | 03:03 AM | 22.2 | H | 21.30 chg | 09:54 AM | -4.3 | L | 26.50 chg | 03:57 PM | 21.3 | H | 25.60 chg | 10:08 PM | -0.7 | L | 22.00 chg | |||||||
8/11 | Mon | 03:53 AM | 23.1 | H | 23.80 chg | 10:36 AM | -5.0 | L | 28.10 chg | 04:39 PM | 22.4 | H | 27.40 chg | 10:54 PM | -1.9 | L | 24.30 chg | |||||||
8/12 | Tue | 04:41 AM | 23.3 | H | 25.20 chg | 11:19 AM | -4.9 | L | 28.20 chg | 05:20 PM | 22.9 | H | 27.80 chg | 11:40 PM | -2.4 | L | 25.30 chg | |||||||
8/13 | Wed | 05:28 AM | 22.8 | H | 25.20 chg | 12:01 PM | -3.9 | L | 26.70 chg | 06:01 PM | 22.7 | H | 26.60 chg | |||||||||||
8/14 | Thu | 12:26 AM | -2.2 | L | 24.90 chg | 06:16 AM | 21.5 | H | 23.70 chg | 12:43 PM | -2.3 | L | 23.80 chg | 06:42 PM | 21.9 | H | 24.20 chg | |||||||
8/15 | Fri | 01:15 AM | -1.3 | L | 23.20 chg | 07:05 AM | 19.7 | H | 21.00 chg | 01:28 PM | -0.2 | L | 19.90 chg | 07:26 PM | 20.7 | H | 20.90 chg | |||||||
8/16 | Sat | 02:07 AM | 0.0 | L | 20.70 chg | 08:00 AM | 17.7 | H | 17.70 chg | 02:16 PM | 2.2 | L | 15.50 chg | 08:14 PM | 19.1 | H | 16.90 chg | |||||||
8/17 | Sun | 03:06 AM | 1.5 | L | 17.60 chg | 09:04 AM | 15.8 | H | 14.30 chg | 03:12 PM | 4.4 | L | 11.40 chg | 09:11 PM | 17.6 | H | 13.20 chg | |||||||
8/18 | Mon | 04:17 AM | 2.8 | L | 14.80 chg | 10:25 AM | 14.5 | H | 11.70 chg | 04:21 PM | 6.0 | L | 8.50 chg | 10:21 PM | 16.5 | H | 10.50 chg | |||||||
8/19 | Tue | 05:43 AM | 3.2 | L | 13.30 chg | 11:58 AM | 14.3 | H | 11.10 chg | 05:46 PM | 6.8 | L | 7.50 chg | 11:41 PM | 16.1 | H | 9.30 chg | |||||||
8/20 | Wed | 07:03 AM | 2.8 | L | 13.30 chg | 01:14 PM | 15.0 | H | 12.20 chg | 07:08 PM | 6.4 | L | 8.60 chg | |||||||||||
8/21 | Thu | 12:52 AM | 16.5 | H | 10.10 chg | 08:02 AM | 2.0 | L | 14.50 chg | 02:07 PM | 15.9 | H | 13.90 chg | 08:06 PM | 5.4 | L | 10.50 chg | |||||||
8/22 | Fri | 01:46 AM | 17.3 | H | 11.90 chg | 08:44 AM | 1.1 | L | 16.20 chg | 02:46 PM | 16.9 | H | 15.80 chg | 08:49 PM | 4.2 | L | 12.70 chg | |||||||
8/23 | Sat | 02:29 AM | 18.2 | H | 14.00 chg | 09:18 AM | 0.3 | L | 17.90 chg | 03:18 PM | 17.9 | H | 17.60 chg | 09:25 PM | 3.1 | L | 14.80 chg | |||||||
8/24 | Sun | 03:06 AM | 19.0 | H | 15.90 chg | 09:48 AM | -0.4 | L | 19.40 chg | 03:47 PM | 18.7 | H | 19.10 chg | 09:58 PM | 2.0 | L | 16.70 chg | |||||||
8/25 | Mon | 03:40 AM | 19.6 | H | 17.60 chg | 10:17 AM | -0.9 | L | 20.50 chg | 04:15 PM | 19.4 | H | 20.30 chg | 10:30 PM | 1.1 | L | 18.30 chg | |||||||
8/26 | Tue | 04:13 AM | 20.0 | H | 18.90 chg | 10:46 AM | -1.1 | L | 21.10 chg | 04:42 PM | 19.9 | H | 21.00 chg | 11:02 PM | 0.5 | L | 19.40 chg | |||||||
8/27 | Wed | 04:47 AM | 20.1 | H | 19.60 chg | 11:16 AM | -0.9 | L | 21.00 chg | 05:10 PM | 20.1 | H | 21.00 chg | 11:35 PM | 0.3 | L | 19.80 chg | |||||||
8/28 | Thu | 05:20 AM | 19.7 | H | 19.40 chg | 11:47 AM | -0.3 | L | 20.00 chg | 05:38 PM | 20.0 | H | 20.30 chg | |||||||||||
8/29 | Fri | 12:08 AM | 0.4 | L | 19.60 chg | 05:55 AM | 19.0 | H | 18.60 chg | 12:18 PM | 0.7 | L | 18.30 chg | 06:07 PM | 19.6 | H | 18.90 chg | |||||||
8/30 | Sat | 12:43 AM | 0.9 | L | 18.70 chg | 06:32 AM | 17.9 | H | 17.00 chg | 12:52 PM | 1.9 | L | 16.00 chg | 06:38 PM | 19.0 | H | 17.10 chg | |||||||
8/31 | Sun | 01:22 AM | 1.6 | L | 17.40 chg | 07:14 AM | 16.7 | H | 15.10 chg | 01:29 PM | 3.4 | L | 13.30 chg | 07:15 PM | 18.3 | H | 14.90 chg | |||||||
9/01 | Mon | 02:08 AM | 2.4 | L | 15.90 chg | 08:06 AM | 15.4 | H | 13.00 chg | 02:15 PM | 4.8 | L | 10.60 chg | 08:01 PM | 17.5 | H | 12.70 chg | |||||||
9/02 | Tue | 03:07 AM | 3.1 | L | 14.40 chg | 09:17 AM | 14.4 | H | 11.30 chg | 03:18 PM | 6.1 | L | 8.30 chg | 09:04 PM | 16.8 | H | 10.70 chg | |||||||
9/03 | Wed | 04:25 AM | 3.4 | L | 13.40 chg | 10:47 AM | 14.2 | H | 10.80 chg | 04:40 PM | 6.6 | L | 7.60 chg | 10:26 PM | 16.6 | H | 10.00 chg | |||||||
9/04 | Thu | 05:49 AM | 2.7 | L | 13.90 chg | 12:11 PM | 15.2 | H | 12.50 chg | 06:06 PM | 6.0 | L | 9.20 chg | 11:50 PM | 17.4 | H | 11.40 chg | |||||||
9/05 | Fri | 07:02 AM | 1.3 | L | 16.10 chg | 01:14 PM | 16.9 | H | 15.60 chg | 07:18 PM | 4.3 | L | 12.60 chg | |||||||||||
9/06 | Sat | 01:01 AM | 18.9 | H | 14.60 chg | 07:59 AM | -0.5 | L | 19.40 chg | 02:05 PM | 18.8 | H | 19.30 chg | 08:15 PM | 2.1 | L | 16.70 chg | |||||||
9/07 | Sun | 02:00 AM | 20.6 | H | 18.50 chg | 08:48 AM | -2.0 | L | 22.60 chg | 02:49 PM | 20.6 | H | 22.60 chg | 09:05 PM | -0.1 | L | 20.70 chg | |||||||
